Friday, February 10 2023
- 6
- 16
- 22
- 23
- 28
- 29
- 34
- 8
Jackpot:
$20,000,000
Winners:
624,916
View the winning numbers and prize payouts for the Lotto Max draw that took place on Friday, February 10 2023. You can see how many winners there were in each of the different prize tiers, plus the results for additional draws. The winning numbers for all the associated provincial games are also displayed for Friday, February 10 - Atlantic Tag, Atlantic Twist, BC Extra, Ontario Encore, Quebec Max, Quebec Extra, Western Max and Western Extra.
All the payouts for the draw are shown below, so you can see the number of winners and the prize values. The total amount paid out in this draw was $3,048,158
Numbers Matched | Prize Per Winner | All Winners | Prize Fund |
---|---|---|---|
Match 7 | $20,000,000.00 |
Carried Over - 0
|
$0.00 |
Match 6 plus Bonus | $87,436.40 |
2
British Columbia: 1
Western Canada: 1
|
$174,872.80 |
Match 6 | $4,371.80 | 40 | $174,872.00 |
Match 5 plus Bonus | $860.00 | 122 | $104,920.00 |
Match 5 | $100.50 | 2,436 | $244,818.00 |
Match 4 plus Bonus | $46.20 | 4,167 | $192,515.40 |
Match 4 | $20.00 | 52,914 | $1,058,280.00 |
Match 3 plus Bonus | $20.00 | 54,894 | $1,097,880.00 |
Match 3 | Free Play Ticket | 510,341 | - |
Totals | - | 624,916 | $3,048,158.20 |
Numbers Matched | Prize Per Winner | Atlantic Winners | Prize Fund |
---|---|---|---|
Match 7 | $20,000,000.00 |
Carried Over - 0
|
$0.00 |
Match 6 plus Bonus | $87,436.40 |
0
British Columbia: 1
Western Canada: 1
|
$0.00 |
Match 6 | $4,371.80 | 4 | $17,487.20 |
Match 5 plus Bonus | $860.00 | 6 | $5,160.00 |
Match 5 | $100.50 | 146 | $14,673.00 |
Match 4 plus Bonus | $46.20 | 272 | $12,566.40 |
Match 4 | $20.00 | 3,029 | $60,580.00 |
Match 3 plus Bonus | $20.00 | 3,196 | $63,920.00 |
Match 3 | Free Play Ticket | 29,886 | - |
Totals | - | 36,539 | $174,386.60 |
Numbers Matched | Prize Per Winner | BC Winners | Prize Fund |
---|---|---|---|
Match 7 | $20,000,000.00 |
Carried Over - 0
|
$0.00 |
Match 6 plus Bonus | $87,436.40 |
1
British Columbia: 1
Western Canada: 1
|
$87,436.40 |
Match 6 | $4,371.80 | 3 | $13,115.40 |
Match 5 plus Bonus | $860.00 | 15 | $12,900.00 |
Match 5 | $100.50 | 330 | $33,165.00 |
Match 4 plus Bonus | $46.20 | 514 | $23,746.80 |
Match 4 | $20.00 | 7,042 | $140,840.00 |
Match 3 plus Bonus | $20.00 | 7,083 | $141,660.00 |
Match 3 | Free Play Ticket | 66,494 | - |
Totals | - | 81,482 | $452,863.60 |
Numbers Matched | Prize Per Winner | Ontario Winners | Prize Fund |
---|---|---|---|
Match 7 | $20,000,000.00 |
Carried Over - 0
|
$0.00 |
Match 6 plus Bonus | $87,436.40 |
0
British Columbia: 1
Western Canada: 1
|
$0.00 |
Match 6 | $4,371.80 | 18 | $78,692.40 |
Match 5 plus Bonus | $860.00 | 58 | $49,880.00 |
Match 5 | $100.50 | 1,067 | $107,233.50 |
Match 4 plus Bonus | $46.20 | 1,808 | $83,529.60 |
Match 4 | $20.00 | 23,219 | $464,380.00 |
Match 3 plus Bonus | $20.00 | 24,166 | $483,320.00 |
Match 3 | Free Play Ticket | 224,145 | - |
Totals | - | 274,481 | $1,267,035.50 |
Numbers Matched | Prize Per Winner | Quebec Winners | Prize Fund |
---|---|---|---|
Match 7 | $20,000,000.00 |
Carried Over - 0
|
$0.00 |
Match 6 plus Bonus | $87,436.40 |
0
British Columbia: 1
Western Canada: 1
|
$0.00 |
Match 6 | $4,371.80 | 7 | $30,602.60 |
Match 5 plus Bonus | $860.00 | 25 | $21,500.00 |
Match 5 | $100.50 | 448 | $45,024.00 |
Match 4 plus Bonus | $46.20 | 821 | $37,930.20 |
Match 4 | $20.00 | 10,107 | $202,140.00 |
Match 3 plus Bonus | $20.00 | 10,632 | $212,640.00 |
Match 3 | Free Play Ticket | 98,101 | - |
Totals | - | 120,141 | $549,836.80 |
Numbers Matched | Prize Per Winner | Western Winners | Prize Fund |
---|---|---|---|
Match 7 | $20,000,000.00 |
Carried Over - 0
|
$0.00 |
Match 6 plus Bonus | $87,436.40 |
1
British Columbia: 1
Western Canada: 1
|
$87,436.40 |
Match 6 | $4,371.80 | 8 | $34,974.40 |
Match 5 plus Bonus | $860.00 | 18 | $15,480.00 |
Match 5 | $100.50 | 445 | $44,722.50 |
Match 4 plus Bonus | $46.20 | 752 | $34,742.40 |
Match 4 | $20.00 | 9,517 | $190,340.00 |
Match 3 plus Bonus | $20.00 | 9,817 | $196,340.00 |
Match 3 | Free Play Ticket | 91,715 | - |
Totals | - | 112,273 | $604,035.70 |
Province | Winners | Total Amount Won |
---|---|---|
Atlantic Canada | 36,539 | $174,386.60 |
British Columbia | 81,482 | $452,863.60 |
Ontario | 274,481 | $1,267,035.50 |
Quebec | 120,141 | $549,836.80 |
Western Canada | 112,273 | $604,035.70 |